The Trans-Tasman rivalry between Australia and New Zealand stands as one of cricket’s most enduring contests. Matches between these neighboring nations deliver consistent competitive intensity, drawing massive viewership across formats. Fans frequently search for the Australian men’s cricket team vs New Zealand national cricket team match scorecard to track performance trends, player contributions, and momentum shifts that define these encounters. Every scorecard tells a story of tactical battles, individual brilliance, and the razor-thin margins that separate these evenly-matched sides.
Recent 5 Matches – Australia vs New Zealand
| Tournament | Venue | Date | Toss | New Zealand Score | Australia Score | Result | Player of the Match |
|---|---|---|---|---|---|---|---|
| T20I Series | Dubai | 22 Oct 2024 | Australia | 144/7 (20 ov) | 148/6 (19.1 ov) | Australia won by 4 wickets | Tim David |
| T20I Series | Dubai | 20 Oct 2024 | New Zealand | 163/7 (20 ov) | 154/9 (20 ov) | New Zealand won by 9 runs | Devon Conway |
| Test Series | Hagley Oval, Christchurch | 8-11 Mar 2024 | Australia | 279 & 372 | 267 & 255 | New Zealand won by 129 runs | Matt Henry |
| Test Series | Basin Reserve, Wellington | 1-3 Mar 2024 | New Zealand | 179 & 372 | 383 & 168/6 | Australia won by 4 wickets | Mitchell Marsh |
| ODI World Cup | Dharamshala | 28 Oct 2023 | Australia | 383/9 (50 ov) | 388/4 (49.2 ov) | Australia won by 5 wickets | Travis Head |
Australian Men’s Cricket Team vs New Zealand National Cricket Team Match Scorecard
The scorecard archives between these nations reveal contrasting strengths across formats. Australia historically dominates ODI encounters, while New Zealand has proven formidable in home Test conditions. T20 battles remain tightly contested, with results often determined by death-over execution and boundary-hitting prowess.
Last 10 T20 Matches – Individual Scorecards
Match 1: T20I Series, Dubai (22 October 2024)
| Detail | Information |
|---|---|
| Tournament | Australia tour of UAE |
| Venue | Dubai International Cricket Stadium |
| Date | 22 October 2024 |
| Toss | Australia (elected to bowl) |
| New Zealand Score | 144/7 (20 overs) |
| Australia Score | 148/6 (19.1 overs) |
| Result | Australia won by 4 wickets |
| Player of the Match | Tim David |
Match 2: T20I Series, Dubai (20 October 2024)
| Detail | Information |
|---|---|
| Tournament | Australia tour of UAE |
| Venue | Dubai International Cricket Stadium |
| Date | 20 October 2024 |
| Toss | New Zealand (elected to bat) |
| New Zealand Score | 163/7 (20 overs) |
| Australia Score | 154/9 (20 overs) |
| Result | New Zealand won by 9 runs |
| Player of the Match | Devon Conway |
Match 3: T20 World Cup, Sharjah (25 October 2021)
| Detail | Information |
|---|---|
| Tournament | ICC T20 World Cup |
| Venue | Sharjah Cricket Stadium |
| Date | 25 October 2021 |
| Toss | Australia (elected to bowl) |
| New Zealand Score | 172/4 (20 overs) |
| Australia Score | 173/2 (18.5 overs) |
| Result | Australia won by 8 wickets |
| Player of the Match | David Warner |
Match 4: T20I Series, Christchurch (7 March 2021)
| Detail | Information |
|---|---|
| Tournament | New Zealand vs Australia T20I Series |
| Venue | Hagley Oval |
| Date | 7 March 2021 |
| Toss | New Zealand (elected to bat) |
| New Zealand Score | 142/7 (20 overs) |
| Australia Score | 106 all out (17.3 overs) |
| Result | New Zealand won by 36 runs |
| Player of the Match | Kyle Jamieson |
Match 5: T20I Series, Auckland (5 March 2021)
| Detail | Information |
|---|---|
| Tournament | New Zealand vs Australia T20I Series |
| Venue | Eden Park |
| Date | 5 March 2021 |
| Toss | Australia (elected to bowl) |
| New Zealand Score | 184/5 (20 overs) |
| Australia Score | 185/5 (17.4 overs) |
| Result | Australia won by 5 wickets |
| Player of the Match | Glenn Maxwell |
Match 6: T20I Series, Wellington (3 March 2021)
| Detail | Information |
|---|---|
| Tournament | New Zealand vs Australia T20I Series |
| Venue | Sky Stadium |
| Date | 3 March 2021 |
| Toss | New Zealand (elected to bat) |
| New Zealand Score | 156/7 (20 overs) |
| Australia Score | 150/9 (20 overs) |
| Result | New Zealand won by 6 runs |
| Player of the Match | Ish Sodhi |
Match 7: T20I Series, Dunedin (1 March 2021)
| Detail | Information |
|---|---|
| Tournament | New Zealand vs Australia T20I Series |
| Venue | University Oval |
| Date | 1 March 2021 |
| Toss | Australia (elected to bowl) |
| New Zealand Score | 184/5 (20 overs) |
| Australia Score | 131 all out (17.3 overs) |
| Result | New Zealand won by 53 runs |
| Player of the Match | Martin Guptill |
Match 8: T20I Series, Christchurch (28 February 2021)
| Detail | Information |
|---|---|
| Tournament | New Zealand vs Australia T20I Series |
| Venue | Hagley Oval |
| Date | 28 February 2021 |
| Toss | Australia (elected to bowl) |
| New Zealand Score | 219/7 (20 overs) |
| Australia Score | 208/4 (20 overs) |
| Result | New Zealand won by 11 runs |
| Player of the Match | Devon Conway |
Match 9: T20I Series, Sydney (8 February 2020)
| Detail | Information |
|---|---|
| Tournament | Australia vs New Zealand T20I Series |
| Venue | Sydney Cricket Ground |
| Date | 8 February 2020 |
| Toss | New Zealand (elected to bowl) |
| New Zealand Score | 132/5 (20 overs) |
| Australia Score | 136/3 (17.3 overs) |
| Result | Australia won by 7 wickets |
| Player of the Match | Kane Richardson |
Match 10: T20I Series, Melbourne (7 February 2020)
| Detail | Information |
|---|---|
| Tournament | Australia vs New Zealand T20I Series |
| Venue | Melbourne Cricket Ground |
| Date | 7 February 2020 |
| Toss | Australia (elected to bowl) |
| New Zealand Score | 144/6 (20 overs) |
| Australia Score | 146/4 (19.2 overs) |
| Result | Australia won by 6 wickets |
| Player of the Match | Aaron Finch |
Last 10 ODI Matches – Scorecard Section
Match 1: ODI World Cup, Dharamshala (28 October 2023)
| Detail | Information |
|---|---|
| Tournament | ICC Cricket World Cup 2023 |
| Venue | Himachal Pradesh Cricket Association Stadium |
| Date | 28 October 2023 |
| Toss | Australia (elected to bowl) |
| New Zealand Score | 383/9 (50 overs) |
| Australia Score | 388/4 (49.2 overs) |
| Result | Australia won by 5 wickets |
| Player of the Match | Travis Head |
Match 2: ODI Series, Cairns (10 September 2022)
| Detail | Information |
|---|---|
| Tournament | Australia vs New Zealand ODI Series |
| Venue | Cazaly’s Stadium |
| Date | 10 September 2022 |
| Toss | Australia (elected to bowl) |
| New Zealand Score | 111 all out (23.5 overs) |
| Australia Score | 112/2 (13.5 overs) |
| Result | Australia won by 8 wickets |
| Player of the Match | Mitchell Starc |
Match 3: ODI Series, Brisbane (8 September 2022)
| Detail | Information |
|---|---|
| Tournament | Australia vs New Zealand ODI Series |
| Venue | The Gabba |
| Date | 8 September 2022 |
| Toss | New Zealand (elected to bat) |
| New Zealand Score | 195 all out (41.5 overs) |
| Australia Score | 199/5 (42.2 overs) |
| Result | Australia won by 5 wickets |
| Player of the Match | Adam Zampa |
Match 4: ODI Series, Sydney (6 September 2022)
| Detail | Information |
|---|---|
| Tournament | Australia vs New Zealand ODI Series |
| Venue | Sydney Cricket Ground |
| Date | 6 September 2022 |
| Toss | Australia (elected to bat) |
| Australia Score | 267 all out (49.5 overs) |
| New Zealand Score | 256/5 (50 overs) |
| Result | Australia won by 11 runs |
| Player of the Match | Cameron Green |
Match 5: ODI Series, Hamilton (8 March 2022)
| Detail | Information |
|---|---|
| Tournament | New Zealand vs Australia ODI Series |
| Venue | Seddon Park |
| Date | 8 March 2022 |
| Toss | New Zealand (elected to bat) |
| New Zealand Score | 225/9 (50 overs) |
| Australia Score | 226/6 (44.5 overs) |
| Result | Australia won by 4 wickets |
| Player of the Match | Marcus Stoinis |
Match 6: ODI Series, Cairns (5 March 2022)
| Detail | Information |
|---|---|
| Tournament | New Zealand vs Australia ODI Series |
| Venue | Cazaly’s Stadium |
| Date | 5 March 2022 |
| Toss | Australia (elected to bowl) |
| New Zealand Score | 232/9 (50 overs) |
| Australia Score | 195 all out (41 overs) |
| Result | New Zealand won by 37 runs |
| Player of the Match | Matt Henry |
Match 7: ODI Series, Townsville (2 March 2022)
| Detail | Information |
|---|---|
| Tournament | New Zealand vs Australia ODI Series |
| Venue | Riverway Stadium |
| Date | 2 March 2022 |
| Toss | New Zealand (elected to bat) |
| New Zealand Score | 232/9 (50 overs) |
| Australia Score | 233/6 (48.3 overs) |
| Result | Australia won by 4 wickets |
| Player of the Match | Cameron Green |
Match 8: ODI Series, Wellington (11 March 2020)
| Detail | Information |
|---|---|
| Tournament | New Zealand vs Australia ODI Series |
| Venue | Sky Stadium |
| Date | 11 March 2020 |
| Toss | Australia (elected to bowl) |
| New Zealand Score | 256/5 (50 overs) |
| Australia Score | 260/5 (49 overs) |
| Result | Australia won by 5 wickets |
| Player of the Match | Aaron Finch |
Match 9: ODI Series, Hamilton (8 March 2020)
| Detail | Information |
|---|---|
| Tournament | New Zealand vs Australia ODI Series |
| Venue | Seddon Park |
| Date | 8 March 2020 |
| Toss | New Zealand (elected to bowl) |
| Australia Score | 258/7 (50 overs) |
| New Zealand Score | 232 all out (49.2 overs) |
| Result | Australia won by 26 runs |
| Player of the Match | Marnus Labuschagne |
Match 10: ODI Series, Sydney (13 March 2020)
| Detail | Information |
|---|---|
| Tournament | New Zealand vs Australia ODI Series |
| Venue | Sydney Cricket Ground |
| Date | 13 March 2020 |
| Toss | Australia (elected to bat) |
| Australia Score | 71 all out (30.5 overs) |
| New Zealand Score | 72/1 (18.5 overs) |
| Result | New Zealand won by 9 wickets |
| Player of the Match | Kane Williamson |
Last 10 Test Matches – Scorecard Section
Match 1: Test Series, Christchurch (8-11 March 2024)
| Detail | Information |
|---|---|
| Tournament | Trans-Tasman Trophy |
| Venue | Hagley Oval |
| Date | 8-11 March 2024 |
| Toss | Australia (elected to bowl) |
| New Zealand 1st Innings | 279 all out |
| Australia 1st Innings | 267 all out |
| New Zealand 2nd Innings | 372 all out |
| Australia 2nd Innings | 255 all out |
| Result | New Zealand won by 129 runs |
| Player of the Match | Matt Henry |
Match 2: Test Series, Wellington (1-3 March 2024)
| Detail | Information |
|---|---|
| Tournament | Trans-Tasman Trophy |
| Venue | Basin Reserve |
| Date | 1-3 March 2024 |
| Toss | New Zealand (elected to bat) |
| New Zealand 1st Innings | 179 all out |
| Australia 1st Innings | 383 all out |
| New Zealand 2nd Innings | 372 all out |
| Australia 2nd Innings | 168/6 |
| Result | Australia won by 4 wickets |
| Player of the Match | Mitchell Marsh |
Match 3: Test Series, Perth (14-18 December 2019)
| Detail | Information |
|---|---|
| Tournament | Australia vs New Zealand Test Series |
| Venue | Perth Stadium |
| Date | 14-18 December 2019 |
| Toss | Australia (elected to bat) |
| Australia 1st Innings | 416 all out |
| New Zealand 1st Innings | 166 all out |
| New Zealand 2nd Innings | 171 all out (following on) |
| Result | Australia won by an innings and 79 runs |
| Player of the Match | Marnus Labuschagne |
Match 4: Test Series, Melbourne (26-30 December 2019)
| Detail | Information |
|---|---|
| Tournament | Australia vs New Zealand Test Series |
| Venue | Melbourne Cricket Ground |
| Date | 26-30 December 2019 |
| Toss | New Zealand (elected to bat) |
| New Zealand 1st Innings | 148 all out |
| Australia 1st Innings | 467 all out |
| New Zealand 2nd Innings | 240 all out |
| Result | Australia won by an innings and 79 runs |
| Player of the Match | Travis Head |
Match 5: Test Series, Sydney (3-7 January 2020)
| Detail | Information |
|---|---|
| Tournament | Australia vs New Zealand Test Series |
| Venue | Sydney Cricket Ground |
| Date | 3-7 January 2020 |
| Toss | New Zealand (elected to field) |
| Australia 1st Innings | 454 all out |
| New Zealand 1st Innings | 251 all out |
| Australia 2nd Innings | 217/2 declared |
| New Zealand 2nd Innings | 136 all out |
| Result | Australia won by 284 runs |
| Player of the Match | David Warner |
Match 6: Test Series, Wellington (12-16 February 2016)
| Detail | Information |
|---|---|
| Tournament | Australia vs New Zealand Test Series |
| Venue | Basin Reserve |
| Date | 12-16 February 2016 |
| Toss | Australia (elected to bat) |
| Australia 1st Innings | 562 all out |
| New Zealand 1st Innings | 512/9 declared |
| Australia 2nd Innings | 133/2 declared |
| New Zealand 2nd Innings | 49/0 |
| Result | Match drawn |
| Player of the Match | Adam Voges |
Match 7: Test Series, Christchurch (20-23 February 2016)
| Detail | Information |
|---|---|
| Tournament | Australia vs New Zealand Test Series |
| Venue | Hagley Oval |
| Date | 20-23 February 2016 |
| Toss | New Zealand (elected to bat) |
| New Zealand 1st Innings | 370 all out |
| Australia 1st Innings | 505 all out |
| New Zealand 2nd Innings | 335 all out |
| Australia 2nd Innings | 201/5 |
| Result | Australia won by 5 wickets |
| Player of the Match | Usman Khawaja |
Match 8: Test Series, Adelaide (27 November-1 December 2015)
| Detail | Information |
|---|---|
| Tournament | Australia vs New Zealand Test Series |
| Venue | Adelaide Oval |
| Date | 27 November-1 December 2015 |
| Toss | New Zealand (elected to bat) |
| New Zealand 1st Innings | 202 all out |
| Australia 1st Innings | 562/9 declared |
| New Zealand 2nd Innings | 208 all out |
| Result | Australia won by an innings and 152 runs |
| Player of the Match | Josh Hazlewood |
Match 9: Test Series, Brisbane (5-8 November 2015)
| Detail | Information |
|---|---|
| Tournament | Australia vs New Zealand Test Series |
| Venue | The Gabba |
| Date | 5-8 November 2015 |
| Toss | Australia (elected to bat) |
| Australia 1st Innings | 556 all out |
| New Zealand 1st Innings | 317 all out |
| New Zealand 2nd Innings | 295 all out (following on) |
| Result | Australia won by an innings and 52 runs |
| Player of the Match | Steve Smith |
Match 10: Test Series, Hobart (10-12 December 2011)
| Detail | Information |
|---|---|
| Tournament | Australia vs New Zealand Test Series |
| Venue | Bellerive Oval |
| Date | 10-12 December 2011 |
| Toss | New Zealand (elected to bat) |
| New Zealand 1st Innings | 150 all out |
| Australia 1st Innings | 136 all out |
| New Zealand 2nd Innings | 226 all out |
| Australia 2nd Innings | 241/6 |
| Result | Australia won by 4 wickets |
| Player of the Match | Doug Bracewell |
Australia vs New Zealand Match Scorecard Summary (By Format)
| Format | Matches Covered | Australia Wins | New Zealand Wins | Draw / No Result |
|---|---|---|---|---|
| T20I | 10 | 5 | 5 | 0 |
| ODI | 10 | 8 | 2 | 0 |
| Test | 10 | 8 | 1 | 1 |
Performance Analysis
Australia maintains clear dominance in ODI cricket against New Zealand, winning 8 of the last 10 encounters. Their batting depth and aggressive approach in middle overs consistently overwhelms Kiwi bowling attacks. The 2023 World Cup clash showcased this superiority when Travis Head’s century powered a successful chase of 383.
New Zealand’s home Test advantage remains evident. The 2024 Christchurch victory demonstrated their ability to exploit familiar conditions through disciplined seam bowling. Matt Henry’s consistent wicket-taking and pace variations troubled Australian batters throughout the series.
T20 contests deliver the most balanced outcomes. The 5-5 split reflects minimal separation between these sides in cricket’s shortest format. Matches frequently hinge on death-over execution, where both teams possess match-winners capable of shifting momentum within single overs.
Batting trends show Australia favoring power-hitting across all formats, while New Zealand relies on tactical accumulation. Their bowling philosophies diverge similarly—Australia employs express pace and bounce, whereas New Zealand maximizes swing and seam movement. These contrasting approaches ensure every encounter delivers tactical intrigue regardless of format.
Conclusion
The Australia vs New Zealand cricket rivalry continues delivering compelling contests across all formats. Scorecards from these matches provide fans with detailed insights into tactical battles, individual performances, and the competitive balance that defines Trans-Tasman cricket.
As both nations evolve their playing styles and develop new talent, future series promise to maintain the competitive intensity that makes every Australian men’s cricket team vs New Zealand national cricket team match scorecard essential reading for cricket enthusiasts worldwide.

